welcome乐发浏览次数:75 次 更新时间:2020-06-18
输入轴转速 | 1485 | 三柱塞高压往复泵HS3P160 | |||||||||||||
泵转速 | 74 | 106 | 149 | 186 | 209 | 265 | 297 | ||||||||
柱塞直径 | 额定压力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
55 | 26 | 84.63 5.07 | 44 | 120.90 7.24 | 63 | 169.26 10.14 | 88 | 211.58 12.67 | 110 | 238.40 14.28 | 124 | 302.26 18.10 | 157 | 338.53 20.27 | 176 |
60 | 22 | 100.72 6.03 | 44 | 143.88 8.62 | 63 | 201.44 12.06 | 89 | 251.80 15.08 | 111 | 283.71 16.99 | 125 | 359.71 21.54 | 158 | 402.87 24.12 | 177 |
62 | 20 | 107.55 6.44 | 43 | 153.64 9.20 | 61 | 215.09 12.88 | 86 | 268.86 16.10 | 108 | 302.94 18.14 | 121 | 384.09 23.00 | 154 | 430.18 25.76 | 172 |
66 | 18 | 121.87 7.30 | 44 | 174.10 10.43 | 63 | 243.74 14.60 | 88 | 304.67 18.24 | 110 | 343.29 20.56 | 124 | 435.25 26.06 | 157 | 487.48 29.19 | 175 |
68 | 17 | 129.37 7.75 | 44 | 184.81 11.07 | 63 | 258.73 15.49 | 88 | 323.42 19.37 | 110 | 364.42 21.82 | 124 | 462.03 27.67 | 157 | 517.47 30.99 | 176 |
70 | 16 | 137.09 8.21 | 44 | 195.84 11.73 | 63 | 274.18 16.42 | 88 | 342.72 20.52 | 110 | 386.17 23.12 | 124 | 489.60 29.32 | 157 | 548.36 32.84 | 175 |
74 | 15 | 153.20 9.17 | 46 | 218.86 13.11 | 66 | 306.41 18.35 | 92 | 383.01 22.93 | 115 | 431.56 25.84 | 129 | 547.16 32.76 | 164 | 612.82 36.70 | 184 |
80 | 12 | 179.06 10.72 | 43 | 255.79 15.32 | 61 | 358.11 21.44 | 86 | 447.64 26.80 | 107 | 504.38 30.20 | 121 | 639.48 38.29 | 153 | 716.22 42.89 | 172 |
82 | 11 | 188.12 11.26 | 41 | 268.74 16.09 | 59 | 376.24 22.53 | 83 | 470.30 28.16 | 103 | 529.92 31.73 | 117 | 671.86 40.23 | 148 | 752.48 45.06 | 166 |
85 | 10 | 202.14 12.10 | 40 | 288.77 17.29 | 58 | 404.27 24.21 | 81 | 505.34 30.26 | 101 | 569.40 34.10 | 114 | 721.92 43.23 | 144 | 808.55 48.42 | 162 |
90 | 9 | 226.62 13.57 | 41 | 323.74 19.39 | 58 | 453.23 27.14 | 82 | 566.54 33.92 | 102 | 638.36 38.23 | 115 | 809.35 48.46 | 146 | 906.47 54.28 | 163 |
96 | 8 | 257.84 15.44 | 41 | 368.34 22.06 | 59 | 515.68 30.88 | 83 | 644.60 38.60 | 103 | 726.31 43.49 | 116 | 920.86 55.14 | 147 | 1031.36 61.76 | 165 |
100 | 7 | 279.77 16.75 | 39 | 399.68 23.93 | 56 | 559.55 33.51 | 78 | 699.44 41.88 | 98 | 788.10 47.19 | 110 | 999.19 59.83 | 140 | 1119.10 67.01 | 157 |
104 | 6 | 302.60 18.12 | 36 | 432.29 25.89 | 52 | 605.21 36.24 | 73 | 756.51 45.30 | 91 | 852.40 51.04 | 102 | 1080.73 64.71 | 130 | 1210.41 72.48 | 145 |
110 | 5 | 338.53 20.27 | 34 | 483.61 28.96 | 48 | 677.05 40.54 | 68 | 846.32 50.68 | 85 | 953.60 57.10 | 95 | 1209.02 72.40 | 121 | 1354.11 81.08 | 135 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch