浏览次数:80 次 更新时间:2020-06-18
输入轴转速 | 1480 | 三柱塞高压往复泵 HS3P195 | |||||||||
泵转速 | 118 | 164 | 235 | 264 | 296 | ||||||
柱塞直径 | 额定压力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
65 | 50 | 228.95 13.71 | 229 | 318.20 19.05 | 318 | 455.95 27.30 | 456 | 512.22 30.67 | 512 | 574.31 34.39 | 574 |
70 | 45 | 265.52 15.90 | 239 | 369.03 22.10 | 332 | 528.80 31.66 | 476 | 594.05 35.57 | 535 | 666.06 39.88 | 599 |
75 | 38 | 304.81 18.25 | 232 | 423.64 25.37 | 322 | 607.04 36.35 | 461 | 681.95 40.84 | 518 | 764.61 45.79 | 581 |
80 | 35 | 346.81 20.77 | 243 | 482.00 28.86 | 337 | 690.67 41.36 | 483 | 775.91 46.46 | 543 | 869.96 52.09 | 609 |
85 | 30 | 391.51 23.44 | 235 | 544.14 32.58 | 326 | 779.71 46.69 | 468 | 875.93 52.45 | 526 | 982.10 58.81 | 589 |
90 | 27 | 438.93 26.28 | 237 | 610.03 36.53 | 329 | 874.13 52.34 | 472 | 982.01 58.80 | 530 | 1101.04 65.93 | 595 |
95 | 24 | 489.05 29.28 | 235 | 679.70 40.70 | 326 | 973.96 58.32 | 468 | 1094.15 65.52 | 525 | 1226.77 73.46 | 589 |
100 | 22 | 541.89 32.45 | 238 | 753.13 45.10 | 331 | 1079.18 64.62 | 475 | 1212.35 72.60 | 533 | 1359.31 81.40 | 598 |
105 | 20 | 597.43 35.77 | 239 | 830.32 49.72 | 332 | 1189.79 71.25 | 476 | 1336.62 80.04 | 535 | 1498.63 89.74 | 599 |
110 | 18 | 655.68 39.26 | 236 | 911.29 54.57 | 328 | 1305.81 78.19 | 470 | 1466.95 87.84 | 528 | 1644.76 98.49 | 592 |
115 | 17 | 716.64 42.91 | 244 | 996.01 59.64 | 339 | 1427.21 85.46 | 485 | 1603.34 96.01 | 545 | 1797.68 107.65 | 611 |
120 | 15 | 780.32 46.73 | 234 | 1084.51 64.94 | 325 | 1554.02 93.05 | 466 | 1745.79 104.54 | 524 | 1957.40 117.21 | 587 |
125 | 14 | 846.70 50.70 | 237 | 1176.76 70.46 | 329 | 1686.22 100.97 | 472 | 1894.30 113.43 | 530 | 2123.92 127.18 | 595 |
128 | 13 | 887.83 53.16 | 231 | 1233.93 73.89 | 321 | 1768.13 105.88 | 460 | 1986.32 118.94 | 516 | 2227.09 133.36 | 579 |
130 | 12 | 915.79 54.84 | 220 | 1272.79 76.21 | 305 | 1823.81 109.21 | 438 | 2048.88 122.69 | 492 | 2297.23 137.56 | 551 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch