welcome乐发浏览次数:91 次 更新时间:2020-06-18
输入轴转速 | 1480 | 三柱塞高压往复泵HS3H60 | |||||||||||
泵转速 | 252 | 326 | 381 | 432 | 493 | 558 | |||||||
柱塞直径 | 额定压力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | ||||||||
12 | 250 | 5.13 0.31 | 26 | 6.63 0.40 | 33 | 7.75 0.46 | 39 | 8.79 0.53 | 44 | 10.03 0.60 | 50 | 11.35 0.68 | 57 |
15 | 150 | 8.01 0.48 | 24 | 10.36 0.62 | 31 | 12.11 0.73 | 36 | 13.73 0.82 | 41 | 15.67 0.94 | 47 | 17.74 1.06 | 53 |
20 | 80 | 14.24 0.85 | 23 | 18.43 1.10 | 29 | 21.53 1.29 | 34 | 24.42 1.46 | 39 | 27.86 1.67 | 45 | 31.54 1.89 | 50 |
25 | 60 | 22.25 1.33 | 27 | 28.79 1.72 | 35 | 33.65 2.01 | 40 | 38.15 2.28 | 46 | 43.54 2.61 | 52 | 49.28 2.95 | 59 |
28 | 50 | 27.92 1.67 | 28 | 36.11 2.16 | 36 | 42.21 2.53 | 42 | 47.86 2.87 | 48 | 54.61 3.27 | 55 | 61.81 3.70 | 62 |
30 | 45 | 32.05 1.92 | 29 | 41.46 2.48 | 37 | 48.45 2.90 | 44 | 54.94 3.29 | 49 | 62.69 3.75 | 56 | 70.96 4.25 | 64 |
35 | 30 | 43.62 2.61 | 26 | 56.43 3.38 | 34 | 65.95 3.95 | 40 | 74.78 4.48 | 45 | 85.33 5.11 | 51 | 96.59 5.78 | 58 |
38 | 26 | 51.42 3.08 | 27 | 66.52 3.98 | 35 | 77.74 4.65 | 40 | 88.14 5.28 | 46 | 100.59 6.02 | 52 | 113.85 6.82 | 59 |
40 | 25 | 56.97 3.41 | 28 | 73.70 4.41 | 37 | 86.14 5.16 | 43 | 97.67 5.85 | 49 | 111.46 6.67 | 56 | 126.15 7.55 | 63 |
45 | 18 | 72.11 4.32 | 26 | 93.28 5.59 | 34 | 109.02 6.53 | 39 | 123.61 7.40 | 44 | 141.06 8.45 | 51 | 159.66 9.56 | 57 |
50 | 16 | 89.02 5.33 | 28 | 115.16 6.90 | 37 | 134.59 8.06 | 43 | 152.60 9.14 | 49 | 174.15 10.43 | 56 | 197.11 11.80 | 63 |
55 | 13 | 107.71 6.45 | 28 | 139.34 8.34 | 36 | 162.85 9.75 | 42 | 184.65 11.06 | 48 | 210.72 12.62 | 55 | 238.51 14.28 | 62 |
60 | 10 | 128.19 7.68 | 26 | 165.83 9.93 | 33 | 193.81 11.61 | 39 | 219.75 13.16 | 44 | 250.78 15.02 | 50 | 283.84 17.00 | 57 |
63 | 8 | 141.33 8.46 | 23 | 182.83 10.95 | 29 | 213.67 12.79 | 34 | 242.27 14.51 | 39 | 276.48 16.56 | 44 | 312.94 18.74 | 50 |
65 | 6 | 150.44 9.01 | 18 | 194.62 11.65 | 23 | 227.45 13.62 | 27 | 257.90 15.44 | 31 | 294.32 17.62 | 35 | 333.12 19.95 | 40 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch